Price list
Basic examination | 60,00 zł |
Specialist examination with treatment plan | 150,00 - 250,00 zł |
Specialist consultation | 150,00 zł |
Conduction or infiltration anaesthesia | 50,00 zł |
CONSERVATIVE DENTISTRY | |
Lacquering with fissure sealant | 50,00 zł |
Fluoridation of tooth arch | 80,00 zł |
Small filling | 200,00 zł |
Medium filling | 250,00 zł |
Large filling | 300,00 zł |
Fibreglass tooth reconstruction (one fibre) | 80,00 zł |
PERIODONTOLOGY | |
Hygiene instructions | 50,00 zł |
Scaling, sandblasting, fluoridation (with anaesthesia) | 260,00 zł |
Closed curettage | od 130,00 zł |
Open curettage | from 250,00 zł |
Subgingival sandblasting with tooth polishing | from 200,00 zł |
Periodontal splinting (lab costs not included) | 250,00 zł |
Guided tissue regeneration 1-3 teeth (bio–materials not included) | 600,00 zł |
Guided tissue regeneration 3-5 teeth (bio–materials not included) | 900,00 zł |
Clinical crown lengthening | from 450,00 zł |
ENDODODONTICS | |
Root canal treatment with anaesthesia (60 min.) | 260,00 zł |
Secondary root canal treatment (60 min.) | 280,00 zł |
Microscopic root canal treatment | |
Closing perforation | 90,00 - 280,00 zł |
Removing broken dental tool | 90,00 - 280,00 zł |
Unblocking root canals | 90,00 - 280,00 zł |
Removing crown-root inlay | 50,00 - 100,00 zł |
Complete root canal work | 60,00 - 100,00 zł |
Complete root canal work, reendo | 100,00 - 150,00 zł |
Filling one root canal with hot gutta-percha | 80,00 - 120,00 zł |
DENTAL SURGERY | |
Milk tooth extraction | 100,00 zł |
Tooth extraction | 160,00 zł |
Surgical tooth extraction (tooth sectioning) | from 250,00 zł |
Surgical wisdom tooth extraction / impacted tooth extraction | from 400,00 zł |
Root apex resection – one root | 350,00 zł |
Root apex resection – every additional root | 150,00 zł |
Radectomy with canal filling before the procedure | 450,00 zł |
Hemisection of lower molar | 450,00 zł |
Closing of oroantral fistula | 350,00 zł |
PROSTHETICS | |
Simple cast crown-root inlay | 400,00 zł |
Complex cast crown-root inlay | 450,00 zł |
Porcelain crown on metal | 750,00 zł |
All ceramic crown Empress | 1500,00 zł |
All ceramic veneer | 1400,00 zł |
Complete acrylic dentures | 1000,00 zł |
Skeletal dentures | from 1500,00 zł |
Bolt, snap | from 600,00 zł |
Composite onlay | 600,00 zł |
Porcelain onlay | 1300,00 zł |
MICROSURGERY(prices might be subject to change) | |
Treatment plan with cost estimate | 200,00 zł |
Guided bone regeneration (biomaterials not included) | from 1000,00 zł |
Bone regeneration using split method, autogenic bone graft, bone block, non-resorbable membrane | from 2000,00 zł |
Sinus lift, closed method (one implant) | from 500,00 zł |
Sinus lift, open method | from 2500,00 zł |
Gum regeneration (autogenic bone graft) | from 800,00 zł |
Gum regeneration/Mucoderm | from 2000,00 zł |
IMPLANTOLOGY(prices might be subject to change) | |
Treatment plan with cost estimate | 200,00 zł |
Implant placement | from 2000,00 zł |
Porcelain crown on metal | from 1500,00 zł |
All ceramic crown on custom abutment | from 2500,00 zł |
Kerator attachment for implant or dentures | from 1500,00 zł |
ORTHODONTICS | |
Orthodontic consultation | 50,00 zł |
Impressions for diagnostic models | 100,00 zł |
Models and X-ray analysis, cephalometry, treatment plan | 200,00 zł |
Permanent braces, one arch | |
Metal ligature | 1700,00 zł |
Metal non-ligature | 2500,00 zł |
Cosmetic ligature | 2800,00 zł |
RPE braces (hyrax) | 800,00 zł |
Check-up visit (one arch braces) | 100,00 zł |
Check-up visit (two arches braces) | 200,00 zł |
Removable braces | 800,00 zł |
Check-up visit (removable braces) usually every 8 weeks | 100,00 zł |
Removable retainer | 500,00 zł |
Permanent retainer | 500,00 zł |
DIAGNOSTYKA ZABURZEŃ CZYNNOŚCIOWYCH NARZĄDU ŻUCIA | |
Badanie komputerowe zwarcia T-Scan III | 1 wizyta 550,00 zł wizyty kontrolne 350,00 zł |
Badanie komputerowe zwarcia T-Scan III z EMG | 1 wizyta 850,00 zł wizyty kontrolne 550,00 zł |
Badanie komputerowe czynności narządu żucia Zebris JMA | 1 wizyta 550,00 zł wizyty kontrolne 350,00 zł |
Analiza komputerowa napięcia mięśniowego mięśni żwaczy skroniowych z zastosowaniem aparatu BruxOff: | 1 badanie 250,00 zł kolejne badania 150,00 zł |
Szyna ortopedyczna | 700,00 zł wizyta kontrolna 50,00 zł - 100,00 zł |
Laseroterapia z wykorzystaniem aparatu EPIC 10 | 10 zabiegów 200,00 zł |
Elektroterapia z zastosowaniem aparatu T.I.M.E MULTITHERAPIST | Terapia w domu przez 10 dni 200,00 zł kolejne 10 dni 100,00 zł |
Diagnostyka problemów oddychania i snu | |
Wstępne badanie skreeningowe problemów oddychania i snu z zastosowaniem aparatu Apnea Link | 150,00 zł |
Kolejne badanie skreeningowe (głównie chrapanie) z zastosowaniem aparatu NOX T3 | 250,00 zł |
Pełne badanie specjalistyczne problemów oddychania i snu z zastosowaniem aparatu Embletta MPR PG ST+ | 800,00 zł |